Schizophrenia-Epidemiology
| Prevalence of schizophrenia | Incidence Rate 0.15-0.25 Per 1000 |
| General population | 1% |
| Non twin sibling of schizophrenic patient | 8% |
| Dizygotic twin of schizophrenic patient | 12% |
| Monozygotic twin of schizophrenic patient | 47% |
| Child with 1 schizophrenic parent | 12% |
| Child with both parents’ schizophrenic | 40% |
- Usual Age of onset in Adolescence & Young Adulthood [If age > 45 then Late Onset]
- Male= Female, However the onset is earlier in males
- Prevalence more in LOWER SOCIO-ECONOMIC status
- Body Type – Asthenic [Thin & Weak] > Athletic [Muscular] > Pyknic [Short – Fat]
- Pyknic predisposed to manic depressive illness [Bipolar Ds]


