Question
Match List I with List II and select the correct answer using the code given below the Lists:
| List I (Biosphere Reserve) | List II (State) |
|---|---|
| A. Dehang-Debang | 1. Arunachal Pradesh |
| B. Manas | 2. Assam |
| C. Nokrek | 3. Meghalaya |
| D. Simlipal | 4. Orissa (Odisha) |
| A. | A-3, B-4, C-1, D-2 |
| B. |
A-1, B-2, C-3, D-4 |
| C. |
A-2, B-4, C-1, D-3 |
| D. |
A-4, B-2, C-1, D-3 |
Show Answer



